<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://topospaces.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Diameter_of_a_metric_space</id>
	<title>Diameter of a metric space - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://topospaces.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Diameter_of_a_metric_space"/>
	<link rel="alternate" type="text/html" href="https://topospaces.subwiki.org/w/index.php?title=Diameter_of_a_metric_space&amp;action=history"/>
	<updated>2026-05-19T16:46:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://topospaces.subwiki.org/w/index.php?title=Diameter_of_a_metric_space&amp;diff=574&amp;oldid=prev</id>
		<title>Vipul: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://topospaces.subwiki.org/w/index.php?title=Diameter_of_a_metric_space&amp;diff=574&amp;oldid=prev"/>
		<updated>2008-05-11T19:43:22Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:43, 11 May 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://topospaces.subwiki.org/w/index.php?title=Diameter_of_a_metric_space&amp;diff=573&amp;oldid=prev</id>
		<title>Vipul: New page: ==Definition==  Let &lt;math&gt;(X,d)&lt;/math&gt; be a bounded metric space. The &#039;&#039;&#039;diameter&#039;&#039;&#039; of &lt;math&gt;X&lt;/math&gt; is defined as:  &lt;math&gt;\sup_{x,y \in X} d(x,y)&lt;/math&gt;  This is a finite constant p...</title>
		<link rel="alternate" type="text/html" href="https://topospaces.subwiki.org/w/index.php?title=Diameter_of_a_metric_space&amp;diff=573&amp;oldid=prev"/>
		<updated>2008-02-02T00:19:13Z</updated>

		<summary type="html">&lt;p&gt;New page: ==Definition==  Let &amp;lt;math&amp;gt;(X,d)&amp;lt;/math&amp;gt; be a &lt;a href=&quot;/wiki/Bounded_metric_space&quot; title=&quot;Bounded metric space&quot;&gt;bounded metric space&lt;/a&gt;. The &amp;#039;&amp;#039;&amp;#039;diameter&amp;#039;&amp;#039;&amp;#039; of &amp;lt;math&amp;gt;X&amp;lt;/math&amp;gt; is defined as:  &amp;lt;math&amp;gt;\sup_{x,y \in X} d(x,y)&amp;lt;/math&amp;gt;  This is a finite constant p...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Definition==&lt;br /&gt;
&lt;br /&gt;
Let &amp;lt;math&amp;gt;(X,d)&amp;lt;/math&amp;gt; be a [[bounded metric space]]. The &amp;#039;&amp;#039;&amp;#039;diameter&amp;#039;&amp;#039;&amp;#039; of &amp;lt;math&amp;gt;X&amp;lt;/math&amp;gt; is defined as:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;math&amp;gt;\sup_{x,y \in X} d(x,y)&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This is a finite constant precise because &amp;lt;math&amp;gt;X&amp;lt;/math&amp;gt; is bounded.&lt;br /&gt;
&lt;br /&gt;
==Related notions==&lt;br /&gt;
&lt;br /&gt;
* [[Radius of a metric space]]&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>